
Jul 01, 2025 EOD
Reliance Industries Ltd | Industry : (Refineries) | ||||
---|---|---|---|---|---|
BSE Code: | 500325 | NSE Symbol: | RELIANCE | P/E(TTM): | 57.58 |
ISIN Demat: | INE002A01018 | Div & Yield%: | 0.37 | EPS(TTM): | 26.06 |
Book Value(₹): | 401.32 | Market Cap(₹Cr.): | 2,030,749.95 | Face Value(₹): | 10.00 |
Reliance Industries Ltd | ||
---|---|---|
Industry : (Refineries) | ||
BSE Code: | 500325 | |
NSE Symbol: | RELIANCE | |
P/E(TTM): | 57.58 | |
ISIN Demat: | INE002A01018 | |
Div & Yield%: | 0.37 | |
EPS(TTM): | 26.06 | |
Book Value(₹): | 401.32 | |
Market Cap(₹Cr.): | 2,030,749.95 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,500.65
|
1,500.60
|
Prev Close(₹) |
1,500.65
|
1,500.60
|
Volume |
974618
|
1871812
|
Today's Range(₹) |
1,520.90 - 1,500.65
|
1,521.00 - 1,500.10
|
52-Week Range(₹) |
1,608.95 - 1,500.65
|
1,608.80 - 1,114.85
|
Buy(Size) |
1,510.40 (x 774)
|
1511.2(x 8311)
|
Sell(Size) |
1511.7(x 101)
|
1511.7(x 101)
|